<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>talino.org &#187; cgi</title>
	<atom:link href="http://www.talino.org/category/3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.talino.org</link>
	<description>Permanently under construction</description>
	<lastBuildDate>Sun, 23 May 2010 13:28:41 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Staircase</title>
		<link>http://www.talino.org/3d/staircase/</link>
		<comments>http://www.talino.org/3d/staircase/#comments</comments>
		<pubDate>Mon, 20 Nov 2006 16:48:33 +0000</pubDate>
		<dc:creator>Tal</dc:creator>
				<category><![CDATA[cgi]]></category>
		<category><![CDATA[israel]]></category>

		<guid isPermaLink="false">http://192.168.0.4:8888/3d/staircase/</guid>
		<description><![CDATA[This is the 3d model I&#8217;m the most proud of. It&#8217;s a reproduction of my old apartment&#8217;s staircase. The model is very simple, and most of the time went into texturing and lighting it. The textures are either hand painted from scratch in Photoshop, or multi-layered procedural ones (the floor and the railing). The skylight [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/resources/images/3d/staircase1.jpg" rel="lightbox[staircase]"><img class="alignleft" src="/resources/images/3d/thumbs/staircase1.jpg"/></a>This is the 3d model I&#8217;m the most proud of. It&#8217;s a reproduction of my old apartment&#8217;s staircase. <span id="more-64"></span>The model is very simple, and most of the time went into texturing and lighting it. The textures are either hand painted from scratch in Photoshop, or multi-layered procedural ones (the floor and the railing). The skylight shadow is coming from a &#8220;real&#8221; modeled skylight which couldn&#8217;t fit into the frame, so I didn&#8217;t bother texturing it. You can check out my tutorial on <a href="/tutorials/gi/">faking global illumination</a> to see how the lighting was done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talino.org/3d/staircase/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Go-ban with beer and cigarettes</title>
		<link>http://www.talino.org/3d/go/</link>
		<comments>http://www.talino.org/3d/go/#comments</comments>
		<pubDate>Mon, 20 Nov 2006 16:47:45 +0000</pubDate>
		<dc:creator>Tal</dc:creator>
				<category><![CDATA[cgi]]></category>
		<category><![CDATA[game of go]]></category>

		<guid isPermaLink="false">http://192.168.0.4:8888/uncategorized/go-ban-with-beer-and-cigarettes/</guid>
		<description><![CDATA[Although I don&#8217;t like using the new-generation renderers (much too slow to be useful), you have to admit they can produce some very nice lighting. This scene was rendered with the test release of Brazil r/s (version 0.2.26). This engine did some very subtle shadow effects under the black and white stones. And I only [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/resources/images/3d/go2.jpg" rel="lightbox[go]"><img class="alignleft" src="/resources/images/3d/thumbs/go2.jpg"/></a><a href="/resources/images/3d/go1.jpg" rel="lightbox[go]"><img class="alignleft" src="/resources/images/3d/thumbs/go1.jpg"/></a>Although I don&#8217;t like using the new-generation renderers (much too slow to be useful), you have to admit they can produce some very nice lighting. <span id="more-60"></span>This scene was rendered with the test release of Brazil r/s (version 0.2.26). This engine did some very subtle shadow effects under the black and white stones. And I only worked for half an hour on the light, so it could be a lot better. This image took 24 minutes to render on a PIII 733/512.</p>
<h2>The game of Go</h2>
<p>In case you wonder what the wooden board and the stones are: this is the ancient game of Go, invented by the Chinese and later developed into its current form in Japan. Probably the most beautiful and complex game in history. If you&#8217;re intrigued, check out this <a href="http://www.well.com/user/mmcadams/gointro.html">Introduction to Go.</a> I&#8217;ve recently posted a <a href="/blog/beijing-weiqi/">short film</a> I shot of two Chinese men playing the final stage of a game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talino.org/3d/go/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inner court in Rome</title>
		<link>http://www.talino.org/3d/rome/</link>
		<comments>http://www.talino.org/3d/rome/#comments</comments>
		<pubDate>Mon, 20 Nov 2006 16:45:44 +0000</pubDate>
		<dc:creator>Tal</dc:creator>
				<category><![CDATA[cgi]]></category>
		<category><![CDATA[italy]]></category>

		<guid isPermaLink="false">http://192.168.0.4:8888/3d/inner-court-in-rome/</guid>
		<description><![CDATA[Another Brazil r/s render, this time of a back alley in Rome that I found pretty. The walls and wooden door are bitmaps, the rest – including the floor – is procedural. Rendering time was a little more than three hours.
]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox[rome]" href="/resources/images/3d/rome.jpg" rel="lightbox[63]"><img class="alignleft" src="/resources/images/3d/thumbs/rome.jpg" alt="" /></a>Another Brazil r/s render, this time of a back alley in Rome that I found pretty. The walls and wooden door are bitmaps, the rest – including the floor – is procedural. Rendering time was a little more than three hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talino.org/3d/rome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girl on a movie set</title>
		<link>http://www.talino.org/3d/muri/</link>
		<comments>http://www.talino.org/3d/muri/#comments</comments>
		<pubDate>Mon, 20 Nov 2006 16:37:47 +0000</pubDate>
		<dc:creator>Tal</dc:creator>
				<category><![CDATA[cgi]]></category>
		<category><![CDATA[black & white]]></category>

		<guid isPermaLink="false">http://192.168.0.4:8888/3d/girl-on-a-movie-set/</guid>
		<description><![CDATA[
The image on the left is an attempt to create a CG version of the photograph on the right.


The background is a 3d model created from scratch. The woman is a Poser figure. The elements were composed in Photoshop and retouched. The two images above are two renders of the environment from different angles.
Brazil version

This [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox[muri]" href="/resources/images/3d/muri1.jpg" rel="lightbox[62]"><img class="alignleft" src="/resources/images/3d/thumbs/muri1.jpg" alt="" /></a><a rel="lightbox[muri]" href="/resources/images/3d/muri2.jpg" rel="lightbox[62]"><img class="alignleft" src="/resources/images/3d/thumbs/muri2.jpg" alt="" /></a></p>
<p class="clear">The image on the left is an attempt to create a CG version of the photograph on the right.
<p><span id="more-62"></span><br />
<a rel="lightbox[muri]" href="/resources/images/3d/muri3.jpg" rel="lightbox[62]"><img class="alignleft" src="/resources/images/3d/thumbs/muri3.jpg" alt="" /></a><a rel="lightbox[muri]" href="/resources/images/3d/muri4.jpg" rel="lightbox[62]"><img class="alignleft" src="/resources/images/3d/thumbs/muri4.jpg" alt="" /></a></p>
<p class="clear">The background is a 3d model created from scratch. The woman is a Poser figure. The elements were composed in Photoshop and retouched. The two images above are two renders of the environment from different angles.</p>
<h2>Brazil version</h2>
<p><a rel="lightbox[muri]" href="/resources/images/3d/muri5.jpg" rel="lightbox[62]"><img class="alignleft" src="/resources/images/3d/thumbs/muri5.jpg" alt="" /></a></p>
<p class="clear">This is the same model, except it was rendered with Brazil r/s. Only one self-illuminating object behind the wall, compared to the 7 spotlights in the scanline render. The grain this time is from the renderer, not from Photoshop. It could have been smoother, but 3.5 hours rendering time was more than enough. Anyway, considering that I didn&#8217;t even think of using Brazil until later, I think I got pretty close with the original image.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talino.org/3d/muri/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dessi&#8217;s mask</title>
		<link>http://www.talino.org/3d/mask/</link>
		<comments>http://www.talino.org/3d/mask/#comments</comments>
		<pubDate>Mon, 20 Nov 2006 16:33:10 +0000</pubDate>
		<dc:creator>Tal</dc:creator>
				<category><![CDATA[cgi]]></category>
		<category><![CDATA[italy]]></category>

		<guid isPermaLink="false">http://192.168.0.4:8888/3d/dessis-mask/</guid>
		<description><![CDATA[
The mask is based on a hand-made one that I bought in Agostino Dessi&#8217;s shop in Florence. Done with poly modeling, this was actually my first attempt at using this technique.
]]></description>
			<content:encoded><![CDATA[<p><a href="/resources/images/3d/mask1.jpg" rel="lightbox[mask]"><img class="alignleft" src="/resources/images/3d/thumbs/mask1.jpg"/></a><a href="/resources/images/3d/mask2.jpg" rel="lightbox[mask]"><img class="alignleft" src="/resources/images/3d/thumbs/mask2.jpg"/></a></p>
<p class="clear">The mask is based on a hand-made one that I bought in Agostino Dessi&#8217;s shop in Florence. Done with poly modeling, this was actually my first attempt at using this technique.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talino.org/3d/mask/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
