<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Maya Expressions 1</title>
	<atom:link href="http://www.talino.org/tutorials/exp1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.talino.org/tutorials/exp1/</link>
	<description>Permanently under construction</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:52:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Vibin Surendran</title>
		<link>http://www.talino.org/tutorials/exp1/comment-page-1/#comment-29621</link>
		<dc:creator>Vibin Surendran</dc:creator>
		<pubDate>Wed, 21 Dec 2011 10:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.0.4:8888/uncategorized/exp1/#comment-29621</guid>
		<description>Can you please explain what is the difference between the data type vector and float?</description>
		<content:encoded><![CDATA[<p>Can you please explain what is the difference between the data type vector and float?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vibin Surendran</title>
		<link>http://www.talino.org/tutorials/exp1/comment-page-1/#comment-29532</link>
		<dc:creator>Vibin Surendran</dc:creator>
		<pubDate>Mon, 19 Dec 2011 09:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.0.4:8888/uncategorized/exp1/#comment-29532</guid>
		<description>Thank you so muchhh....</description>
		<content:encoded><![CDATA[<p>Thank you so muchhh&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shikha</title>
		<link>http://www.talino.org/tutorials/exp1/comment-page-1/#comment-28250</link>
		<dc:creator>Shikha</dc:creator>
		<pubDate>Mon, 31 Oct 2011 09:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.0.4:8888/uncategorized/exp1/#comment-28250</guid>
		<description>Nice tutorial</description>
		<content:encoded><![CDATA[<p>Nice tutorial</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shravan</title>
		<link>http://www.talino.org/tutorials/exp1/comment-page-1/#comment-27602</link>
		<dc:creator>shravan</dc:creator>
		<pubDate>Wed, 05 Oct 2011 06:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.0.4:8888/uncategorized/exp1/#comment-27602</guid>
		<description>nice</description>
		<content:encoded><![CDATA[<p>nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hexalot</title>
		<link>http://www.talino.org/tutorials/exp1/comment-page-1/#comment-16569</link>
		<dc:creator>Hexalot</dc:creator>
		<pubDate>Sat, 11 Sep 2010 14:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.0.4:8888/uncategorized/exp1/#comment-16569</guid>
		<description>Brilliant! I wish I had payed more attention in math. Your tutorial is quick and to the point! A+++

@robc - increase the playback range.. The default is 24 Frames which isnt enough time for the expression to make a full run.</description>
		<content:encoded><![CDATA[<p>Brilliant! I wish I had payed more attention in math. Your tutorial is quick and to the point! A+++</p>
<p>@robc &#8211; increase the playback range.. The default is 24 Frames which isnt enough time for the expression to make a full run.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

