<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Maya Expressions 2</title>
	<atom:link href="http://www.talino.org/tutorials/exp2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.talino.org/tutorials/exp2/</link>
	<description>Permanently under construction</description>
	<lastBuildDate>Wed, 30 Jun 2010 21:33:34 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Aegis</title>
		<link>http://www.talino.org/tutorials/exp2/comment-page-1/#comment-5981</link>
		<dc:creator>Aegis</dc:creator>
		<pubDate>Tue, 03 Jun 2008 06:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.0.4:8888/tutorials/exp2/#comment-5981</guid>
		<description>thanks
it is very useful
but something i want to know is how can i control the distance range that make it glow
in my example i got two object within a short range so they will always glow
so how can i control the distance range?
thanks for your help again</description>
		<content:encoded><![CDATA[<p>thanks<br />
it is very useful<br />
but something i want to know is how can i control the distance range that make it glow<br />
in my example i got two object within a short range so they will always glow<br />
so how can i control the distance range?<br />
thanks for your help again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vincent</title>
		<link>http://www.talino.org/tutorials/exp2/comment-page-1/#comment-207</link>
		<dc:creator>vincent</dc:creator>
		<pubDate>Tue, 17 Apr 2007 15:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.0.4:8888/tutorials/exp2/#comment-207</guid>
		<description>thanks... this is really useful. I was wondering on another note, do you know how to hook one dynamic field up to another? i.e. I want to have a gravity field effected by a vortex. Both of which have max distances. I tried point constraining the gravity field to an object, and then hooked the object up to the vortex but even though the vortex then moves the object and its child (the gravity field), whatever effects I was getting from the gravity field on other objects disapeared.</description>
		<content:encoded><![CDATA[<p>thanks&#8230; this is really useful. I was wondering on another note, do you know how to hook one dynamic field up to another? i.e. I want to have a gravity field effected by a vortex. Both of which have max distances. I tried point constraining the gravity field to an object, and then hooked the object up to the vortex but even though the vortex then moves the object and its child (the gravity field), whatever effects I was getting from the gravity field on other objects disapeared.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MatthewGaw</title>
		<link>http://www.talino.org/tutorials/exp2/comment-page-1/#comment-161</link>
		<dc:creator>MatthewGaw</dc:creator>
		<pubDate>Mon, 09 Apr 2007 11:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.0.4:8888/tutorials/exp2/#comment-161</guid>
		<description>tnx Tal! Your tutorials are very useful!</description>
		<content:encoded><![CDATA[<p>tnx Tal! Your tutorials are very useful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tal</title>
		<link>http://www.talino.org/tutorials/exp2/comment-page-1/#comment-119</link>
		<dc:creator>Tal</dc:creator>
		<pubDate>Wed, 04 Apr 2007 23:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.0.4:8888/tutorials/exp2/#comment-119</guid>
		<description></description>
		<content:encoded><![CDATA[<p>Please read the tutorial carefully. The text clearly says &#8220;You’ll need to go to the Outliner, and turn off DAG Objects Only from the Display menu.&#8221; I hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nadia</title>
		<link>http://www.talino.org/tutorials/exp2/comment-page-1/#comment-118</link>
		<dc:creator>Nadia</dc:creator>
		<pubDate>Wed, 04 Apr 2007 21:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.0.4:8888/tutorials/exp2/#comment-118</guid>
		<description>Hi, 

I would like to know, How show the attributes of the node distanceBetween in addition to connect to the sphere. This attributes is hidden</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>I would like to know, How show the attributes of the node distanceBetween in addition to connect to the sphere. This attributes is hidden</p>
]]></content:encoded>
	</item>
</channel>
</rss>
